Condition · Metabolism and Mitochondria
Metabolic Health / Insulin Resistance
00
Background biology
Insulin resistance involves reduced tissue responsiveness to insulin, altered glucose and lipid handling and complex organ-to-organ signalling.
01
Evidence-ranked peptides
| Peptide | Use | Evidence |
|---|---|---|
| Xenin An endogenous gastrointestinal peptide involved in motility, gastric emptying and incretin-linked metabolic signalling. | Metabolic Health / Insulin Resistance moderate | Human3/5 Animal0/5 Safety0/5 2 verified refs |
| Adropin An endogenous peptide associated with substrate use, endothelial function and cardiometabolic health. Most therapeutic claims remain preclinical. | Metabolic Health / Insulin Resistance weak | Human2/5 Animal2/5 Safety0/5 2 verified refs |
| MOTS-c MOTS-c is an investigational peptide, analogue or research construct with evidence ranging from mechanistic studies to limited human trials. | Metabolic Health / Insulin Resistance insufficient | Human2/5 Animal2/5 Safety0/5 3 verified refs |
| Angiotensin-(1-7) An endogenous renin-angiotensin-system peptide with vasodilatory, anti-inflammatory and antifibrotic actions in experimental models. Therapeutic administration remains investigational. | Metabolic Health / Insulin Resistance insufficient | Human2/5 Animal0/5 Safety2/5 1 verified ref |
| Apelin A family of endogenous peptides that activate the apelin receptor and regulate cardiovascular function, fluid balance and metabolism. | Metabolic Health / Insulin Resistance weak | Human2/5 Animal0/5 Safety0/5 2 verified refs |
| Amylin Analogue A class of amylin-receptor agonists that slow gastric emptying, suppress post-meal glucagon and increase satiety. Evidence and regulatory status vary substantially by molecule. | Metabolic Health / Insulin Resistance strong | Human2/5 Animal0/5 Safety2/5 2 verified refs |
| Survodutide Survodutide is an investigational peptide, analogue or research construct with evidence ranging from mechanistic studies to limited human trials. | Metabolic Health / Insulin Resistance moderate | Human2/5 Animal0/5 Safety2/5 1 verified ref |
| Pemvidutide Pemvidutide is an investigational peptide, analogue or research construct with evidence ranging from mechanistic studies to limited human trials. | Metabolic Health / Insulin Resistance moderate | Human2/5 Animal0/5 Safety2/5 1 verified ref |
| Apelin-13 A potent endogenous apelin-receptor agonist studied for acute cardiovascular and renal effects. | Metabolic Health / Insulin Resistance insufficient | Human2/5 Animal0/5 Safety2/5 2 verified refs |
| Tirzepatide Tirzepatide is a regulated peptide medicine with established evidence in defined indications. | Metabolic Health / Insulin Resistance strong | Human2/5 Animal0/5 Safety2/5 1 verified ref |
| ANP Analogue A class of engineered natriuretic peptides designed to activate guanylyl cyclase-A and promote vasodilation, natriuresis and blood-pressure reduction. | Metabolic Health / Insulin Resistance insufficient | Human2/5 Animal0/5 Safety0/5 1 verified ref |
| Liraglutide Liraglutide is a clinically used peptide medicine or hormone with established evidence in defined indications. | Metabolic Health / Insulin Resistance moderate | Human2/5 Animal0/5 Safety2/5 1 verified ref |
| Semaglutide Semaglutide is a regulated peptide medicine with established evidence in defined indications. | Metabolic Health / Insulin Resistance strong | Human2/5 Animal0/5 Safety2/5 1 verified ref |
| Retatrutide Retatrutide is an investigational peptide, analogue or research construct with evidence ranging from mechanistic studies to limited human trials. | Metabolic Health / Insulin Resistance moderate | Human2/5 Animal0/5 Safety2/5 1 verified ref |
| Adrenomedullin An endogenous 52-amino-acid peptide hormone involved in vascular tone, endothelial integrity, lymphatic biology and inflammatory responses. | Metabolic Health / Insulin Resistance insufficient | Human2/5 Animal0/5 Safety2/5 2 verified refs |
| Atrial Natriuretic Peptide An endogenous cardiac peptide that promotes natriuresis, vasodilation and suppression of the renin-aldosterone system. | Metabolic Health / Insulin Resistance insufficient | Human1/5 Animal0/5 Safety0/5 1 verified ref |
| Exendin 4 Exendin 4 has substantial clinical or physiological evidence, although approval, formulation and indication must be assessed specifically. | Metabolic Health / Insulin Resistance moderate | Human0/5 Animal0/5 Safety0/5 0 verified refs |
| C-Peptide C-Peptide is an endogenous peptide with established physiological or receptor-level biology; therapeutic administration and indications are molecule-specific. | Metabolic Health / Insulin Resistance moderate | Human0/5 Animal0/5 Safety0/5 0 verified refs |
| Irisin Mimetic Irisin Mimetic is an investigational peptide, analogue or research construct with evidence ranging from mechanistic studies to limited human trials. | Metabolic Health / Insulin Resistance insufficient | Human0/5 Animal0/5 Safety0/5 0 verified refs |
| Intermedin Intermedin is an endogenous signalling peptide with physiological relevance; therapeutic administration remains molecule- and indication-specific. | Metabolic Health / Insulin Resistance insufficient | Human0/5 Animal0/5 Safety0/5 0 verified refs |
| MOTS-c Analogue MOTS-c Analogue is an investigational peptide, analogue or research construct with evidence ranging from mechanistic studies to limited human trials. | Metabolic Health / Insulin Resistance insufficient | Human0/5 Animal0/5 Safety0/5 0 verified refs |
| Mazdutide Mazdutide is an investigational peptide, analogue or research construct with evidence ranging from mechanistic studies to limited human trials. | Metabolic Health / Insulin Resistance weak | Human0/5 Animal0/5 Safety0/5 0 verified refs |
| GIP Analogue GIP Analogue is an investigational peptide, analogue or research construct with evidence ranging from mechanistic studies to limited human trials. | Metabolic Health / Insulin Resistance insufficient | Human0/5 Animal0/5 Safety0/5 0 verified refs |
| Fgf21 Analogue Fgf21 Analogue is an investigational peptide, analogue or research construct with evidence ranging from mechanistic studies to limited human trials. | Metabolic Health / Insulin Resistance insufficient | Human0/5 Animal0/5 Safety0/5 0 verified refs |
| Oxyntomodulin Oxyntomodulin is an endogenous signalling peptide with physiological relevance; therapeutic administration remains molecule- and indication-specific. | Metabolic Health / Insulin Resistance weak | Human0/5 Animal0/5 Safety0/5 0 verified refs |
02
Current standard management
conventional medicineManagement depends on diagnosis and may include physical activity, nutrition, weight management and licensed medicines.
Medical disclaimer —Standard-of-care information is educational only. Do not change or start treatment based on Atlas content. Always consult a qualified clinician for personal medical decisions.
04
Linked mechanisms
biological pathways discussed for this condition- Mitochondrial-derived peptide signallinglimited
- Mitochondrial functionlimited
- Nitric oxide / blood flowlimited
- Amylin receptor signallingstrong
- Apelin receptor signallinglimited
- GLP-1 receptor signallinglimited
- Lipolysis and fat oxidationlimited
- Dual GIP and GLP-1 receptor signallinglimited
- Vascular permeability and fluid-balance modulationlimited
- Dual glucagon and GLP-1 receptor signallinglimited
- Triple GIP, GLP-1 and glucagon receptor signallinglimited
- Xenin and neurotensin receptor signallingmoderate
05
Research gaps
what we don't know yet- ·Human therapeutic MOTS-c trials
- ·Dose-response and long-term safety
- ·Variation related to mitochondrial genetics
03
Community observations
No approved community reports for this condition yet. Submit one.
Clinician discussion
Questions you can ask a qualified clinician
- What are the established evidence-based options for this condition?
- What monitoring is appropriate before considering any experimental intervention?
- What long-term safety data exists for peptide-based approaches?
- Are there licensed medicines relevant to my situation?
↳
Explore further
from the knowledge graphPeptides that touch this