Condition · Metabolic
Mitochondrial function
Evidence hub for mitochondrial function and related biohacking interventions.
01
Evidence-ranked peptides
| Peptide | Use | Evidence |
|---|---|---|
| Adropin An endogenous peptide associated with substrate use, endothelial function and cardiometabolic health. Most therapeutic claims remain preclinical. | Mitochondrial function weak | Human2/5 Animal2/5 Safety0/5 2 verified refs |
| MOTS-c MOTS-c is an investigational peptide, analogue or research construct with evidence ranging from mechanistic studies to limited human trials. | Mitochondrial function insufficient | Human2/5 Animal2/5 Safety0/5 3 verified refs |
| SHLP2 SHLP2 is an investigational peptide, analogue or research construct with evidence ranging from mechanistic studies to limited human trials. | Mitochondrial function insufficient | Human0/5 Animal0/5 Safety0/5 0 verified refs |
| SHLP6 SHLP6 is an investigational peptide, analogue or research construct with evidence ranging from mechanistic studies to limited human trials. | Mitochondrial function insufficient | Human0/5 Animal0/5 Safety0/5 0 verified refs |
| SS-31 SS-31 is an investigational peptide, analogue or research construct with evidence ranging from mechanistic studies to limited human trials. | Mitochondrial function insufficient | Human0/5 Animal0/5 Safety0/5 0 verified refs |
| Humanin Humanin is an endogenous signalling peptide with physiological relevance; therapeutic administration remains molecule- and indication-specific. | Mitochondrial function insufficient | Human0/5 Animal0/5 Safety0/5 0 verified refs |
| MOTS-c Analogue MOTS-c Analogue is an investigational peptide, analogue or research construct with evidence ranging from mechanistic studies to limited human trials. | Mitochondrial function insufficient | Human0/5 Animal0/5 Safety0/5 0 verified refs |
| MTP-131 MTP-131 is an investigational peptide, analogue or research construct with evidence ranging from mechanistic studies to limited human trials. | Mitochondrial function weak | Human0/5 Animal0/5 Safety0/5 0 verified refs |
| Humanin Analogue Humanin Analogue is an investigational peptide, analogue or research construct with evidence ranging from mechanistic studies to limited human trials. | Mitochondrial function insufficient | Human0/5 Animal0/5 Safety0/5 0 verified refs |
| p110 p110 is an investigational peptide, analogue or research construct with evidence ranging from mechanistic studies to limited human trials. | Mitochondrial function insufficient | Human0/5 Animal0/5 Safety0/5 0 verified refs |
02
Current standard management
conventional medicineEvidence-based non-peptide options — including exercise, sleep, nutrition, physiotherapy and licensed medical treatments — often have stronger human evidence than research peptides.
Medical disclaimer —Standard-of-care information is educational only. Do not change or start treatment based on Atlas content. Always consult a qualified clinician for personal medical decisions.
04
Linked mechanisms
biological pathways discussed for this condition- Mitochondrial-derived peptide signallinglimited
- Mitochondrial functionlimited
03
Community observations
No approved community reports for this condition yet. Submit one.
Clinician discussion
Questions you can ask a qualified clinician
- What are the established evidence-based options for this condition?
- What monitoring is appropriate before considering any experimental intervention?
- What long-term safety data exists for peptide-based approaches?
- Are there licensed medicines relevant to my situation?
↳
Explore further
from the knowledge graphPeptides that touch this